Model | Length | Diameter | M | Filter Area | Filter Rate (μm) | Filter Material |
PF-86/200-R | 200 | 86 | M65x2P | 0.20㎡ | 3,5,7,10,15,25, 30,40,60,75 | Stainless Steel Sintered Fiber Mesh, Stainless Steel Wire Cloth |
PF-86/350-R | 350 | 86 | M65x2P | 0.35㎡ | ||
PF-86/500-R | 500 | 86 | M65x2P | 0.50㎡ | ||
PF-100/800-R | 800 | 100 | M80x2P | 1.00㎡ |
Model | Length | Diameter | M | Filter Area | Filter Rate (μm) | Filter Material |
PF-65/250-R | 250 | 65 | 226 223 222 220 215 | 0.135㎡ |
3,5,7,10,15,25, 30,40,60,75
| Stainless Steel Sintered Fiber Mesh, Stainless Steel Wire Cloth
|
PF-65/500-R | 500 | 65 | 0.38㎡ | |||
PF-70/750-R | 750 | 70 | 0.42㎡ | |||
PF-70/750-R | 750 | 70 | 0.60㎡ |
Model | Length | Diameter | M | Filter Area | Filter Rate (μm) | Filter Material |
PF-65/250-R | 250 | 65 | 226 223 222 220 215 | 0.135㎡ |
3,5,7,10,15,25, 30,40,60,75
| Stainless Steel Sintered Fiber Mesh, Stainless Steel Wire Cloth
|
PF-65/500-R | 500 | 65 | 0.38㎡ | |||
PF-70/750-R | 750 | 70 | 0.42㎡ | |||
PF-70/750-R | 750 | 70 | 0.60㎡ |